Music Hit Lists
Blog for List Addicts!
Monday, November 4, 2019
Thursday, June 9, 2011
Saturday, May 21, 2011
The Official UK Top 40 Singles Chart - 15 May 2011
Pos. | Status | Prev. | Wks | Artist | Title |
---|---|---|---|---|---|
1 | up 1 | 2 | 7 | Bruno Mars | The Lazy Song |
2 | down 1 | 1 | 8 | LMFAO | Party Rock Anthem (feat. Lauren Bennett & Goonrock) |
3 | non-mover | 3 | 2 | David Guetta/Flo Rida/Minaj | Where Them Girls At |
4 | up 8 | 12 | 4 | Pitbull | Give Me Everything (feat. Ne-Yo, Afrojack & Nayer) |
5 | down 1 | 4 | 8 | Chris Brown | Beautiful People (feat. Benny Benassi) |
6 | new | none | 1 | Lady Gaga | The Edge Of Glory |
7 | down 2 | 5 | 7 | Jennifer Lopez | On The Floor (feat. Pitbull) |
8 | down 2 | 6 | 9 | Snoop Dogg | Sweat |
9 | up 1 | 10 | 9 | Aloe Blacc | I Need A Dollar |
10 | down 1 | 9 | 8 | Jessie J | Nobody's Perfect |
11 | up 9 | 20 | 5 | Lady Gaga | Judas |
12 | down 5 | 7 | 12 | Katy Perry | Et (feat. Kanye West) |
13 | new | none | 1 | Yasmin | Finish Line |
14 | down 3 | 11 | 16 | Adele | Someone Like You |
15 | new | none | 1 | Take That | Love Love |
16 | down 8 | 8 | 4 | Wretch 32 | Unorthodox (feat. Example) |
17 | new | none | 1 | Inna | Sun Is Up |
18 | up 13 | 31 | 3 | Alexandra Stan | Mr Saxobeat |
19 | down 4 | 15 | 3 | Nero | Guilt |
20 | down 3 | 17 | 13 | Birdy | Skinny Love |
21 | down 7 | 14 | 11 | Mann | Buzzin (feat. 50 Cent) |
22 | up 11 | 33 | 3 | Dev | Bass Down Low (feat. The Cataracs) |
23 | down 10 | 13 | 22 | Tracy Chapman | Fast Car |
24 | up 10 | 34 | 14 | Lady Gaga | Born This Way |
25 | down 4 | 21 | 6 | Chase & Status | Time (feat. Delilah) |
26 | down 10 | 16 | 2 | Blue | I Can |
27 | down 2 | 25 | 3 | Wynter Gordon | Dirty Talk |
28 | down 6 | 22 | 11 | Cee Lo Green | Bright Lights Bigger City |
29 | down 11 | 18 | 11 | The Black Eyed Peas | Just Can't Get Enough |
30 | new | none | 1 | Good Child Foundation | Just Can't Get Enough |
31 | up 9 | 40 | 2 | Jennifer Lopez | I'm Into You (feat. Lil Wayne) |
32 | down 8 | 24 | 15 | Jessie J | Price Tag (feat. Bob) |
33 | down 6 | 27 | 17 | Adele | Rolling In The Deep |
34 | down 11 | 23 | 26 | Rihanna | S&M |
35 | down 9 | 26 | 11 | Britney Spears | Till The World Ends |
36 | new | none | 1 | Glee Cast | I Feel Pretty/Unpretty |
37 | down 18 | 19 | 4 | Beyoncé | Run The World (Girls) |
38 | down 10 | 28 | 9 | Nicole Scherzinger | Don't Hold Your Breath |
39 | down 10 | 29 | 17 | Kanye West | All Of The Lights (feat. Drake & Rihanna) |
40 | new | none | 1 | Paul Hardcastle | 19 |
I love the number one song by Bruno Mars!
Tuesday, January 25, 2011
this is not the previous blog
Just to let you know, this blog was used before but is not same blog. The previous owner still writes on www.versionsgalore.com
This is not same blog!
This is not same blog!
Sunday, January 23, 2011
Britney Spears - Hold It Against Me
Britney Spears with new single Hold It Against Me returns as a big dance hit– the first from her seventh album, due in March. Demo versions of Hold It Against Me have already leaked, tweets from Britney have stoked excitement, and her label has said there's only one copy in the UK but I haven't seen the song in UK music lists yet.
Saturday, January 22, 2011
Bruno Mars - Grenade
Grenade is number one hit song of the week in the UK right now, performed by American singer-songwriter and producer Bruno Mars from his debut studio album, Doo-Wops & Hooligans.
Sunday, January 16, 2011
Subscribe to:
Posts (Atom)